| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Number of complaints received during month against the IA due to impersonation by some other entity: 0
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April, 2025 | NA | NA | NA | NA |
| 2 | May, 2025 | NA | NA | NA | NA |
| 3 | June, 2025 | NA | NA | NA | NA |
| 4 | July, 2025 | NA | NA | NA | NA |
| 5 | August, 2025 | NA | NA | NA | NA |
| 6 | September, 2025 | NA | NA | NA | NA |
| 7 | October, 2025 | NA | NA | NA | NA |
| 8 | November, 2025 | NA | NA | NA | NA |
| 9 | December, 2025 | NA | NA | NA | NA |
| 10 | January, 2026 | NA | NA | NA | NA |
| 11 | February, 2026 | NA | NA | NA | NA |
| 12 | March, 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 0 | 0 | 0 | 0 |
| 2 | 2024-2025 | 0 | 0 | 0 | 0 |
| 3 | 2023-2024 | 0 | 0 | 0 | 0 |
| 4 | 2022-2023 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of Securities and Exchange Board of India (Investment Advisers) Regulations, 2013 for last financial years are as under:
| Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
|---|---|---|---|
| 1 | FY 2024-25 | Not Applicable | |
| 2 | FY 2025-26 | Not Conducted |
Investment in securities market are subject to market risks. Read all the related documents carefully before investing.
Registration granted by SEBI, enlistment with BSE and certification from NISM in no way guarantee performance of the IA or provide any assurance of returns to investors.
Over a crore Indians have already checked theirs. Oolka AI does the hard part.
Check Credit Score